Video import-56122-eng-Open_source_chip_design_hd.mp4 Jobs
Filter Jobs
Showing 26 of 26 jobs.
Job UUID | File | Job Type | Result url | Width | Height | Filetype | Custom AR | Source url | Finished | User | Client uuid | Client version | Created at | Updated at |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90f51428-a46e-495d-b30f-11ea5ae668f4 | import-56122-eng-Open_source_chip_design_hd.mp4 | FileUploadJob | Result | — | — | — | — | — | ✔ | admin | 00e0288e-d291-4279-b483-a26dfde3b41f | bma-client-lib 0.10.1.dev2+g9835734.d20241218 | Saturday, Jan 4th, 2025, 12:27 (CET) | Saturday, Jan 4th, 2025, 12:27 (CET) |
eeab3f9c-d05c-4edd-9b2e-81ab8fd775f2 | import-56122-eng-Open_source_chip_design_hd.mp4 | ThumbnailSourceJob | Result | — | — | — | — | Source | ✔ | admin | 00e0288e-d291-4279-b483-a26dfde3b41f | bma-client-lib 0.10.1.dev2+g9835734.d20241218 | Saturday, Jan 4th, 2025, 12:27 (CET) | Saturday, Jan 4th, 2025, 14:48 (CET) |
61e03821-019b-4354-9c5c-fcba4b6185b3 | import-56122-eng-Open_source_chip_design_hd.mp4 | ThumbnailJob | Result | 50 | 75 | WEBP | 2/3 | Source | ✔ | admin | 00e0288e-d291-4279-b483-a26dfde3b41f | bma-client-lib 0.10.1.dev2+g9835734.d20241218 | Saturday, Jan 4th, 2025, 14:48 (CET) | Saturday, Jan 4th, 2025, 14:48 (CET) |
297cf26b-e27b-4b8d-b90e-e089c5817e90 | import-56122-eng-Open_source_chip_design_hd.mp4 | ThumbnailJob | Result | 150 | 225 | WEBP | 2/3 | Source | ✔ | admin | 00e0288e-d291-4279-b483-a26dfde3b41f | bma-client-lib 0.10.1.dev2+g9835734.d20241218 | Saturday, Jan 4th, 2025, 14:48 (CET) | Saturday, Jan 4th, 2025, 14:48 (CET) |
0bfb4d9a-69fa-4279-b032-12d99fa71c68 | import-56122-eng-Open_source_chip_design_hd.mp4 | ThumbnailJob | Result | 200 | 300 | WEBP | 2/3 | Source | ✔ | admin | 00e0288e-d291-4279-b483-a26dfde3b41f | bma-client-lib 0.10.1.dev2+g9835734.d20241218 | Saturday, Jan 4th, 2025, 14:48 (CET) | Saturday, Jan 4th, 2025, 14:48 (CET) |
557c7d0b-6264-4782-9ed4-690adbd3d9fa | import-56122-eng-Open_source_chip_design_hd.mp4 | ThumbnailJob | Result | 300 | 300 | WEBP | 1/1 | Source | ✔ | admin | 00e0288e-d291-4279-b483-a26dfde3b41f | bma-client-lib 0.10.1.dev2+g9835734.d20241218 | Saturday, Jan 4th, 2025, 14:48 (CET) | Saturday, Jan 4th, 2025, 14:48 (CET) |
a1a0e588-f126-43da-8560-94e2294100a1 | import-56122-eng-Open_source_chip_design_hd.mp4 | ThumbnailJob | Result | 400 | 400 | WEBP | 1/1 | Source | ✔ | admin | 00e0288e-d291-4279-b483-a26dfde3b41f | bma-client-lib 0.10.1.dev2+g9835734.d20241218 | Saturday, Jan 4th, 2025, 14:48 (CET) | Saturday, Jan 4th, 2025, 14:48 (CET) |
356d5425-5ec9-4176-8e92-a06805cb5125 | import-56122-eng-Open_source_chip_design_hd.mp4 | ThumbnailJob | Result | 300 | 225 | WEBP | 4/3 | Source | ✔ | admin | 00e0288e-d291-4279-b483-a26dfde3b41f | bma-client-lib 0.10.1.dev2+g9835734.d20241218 | Saturday, Jan 4th, 2025, 14:48 (CET) | Saturday, Jan 4th, 2025, 14:48 (CET) |
5c1aa508-a0ed-485a-bc1e-0ff0101c2e84 | import-56122-eng-Open_source_chip_design_hd.mp4 | ThumbnailJob | Result | 200 | 150 | WEBP | 4/3 | Source | ✔ | admin | 00e0288e-d291-4279-b483-a26dfde3b41f | bma-client-lib 0.10.1.dev2+g9835734.d20241218 | Saturday, Jan 4th, 2025, 14:48 (CET) | Saturday, Jan 4th, 2025, 14:48 (CET) |
304332fe-b49a-4120-96c8-b38f1f8a2318 | import-56122-eng-Open_source_chip_design_hd.mp4 | ThumbnailJob | Result | 50 | 37 | WEBP | 4/3 | Source | ✔ | admin | 00e0288e-d291-4279-b483-a26dfde3b41f | bma-client-lib 0.10.1.dev2+g9835734.d20241218 | Saturday, Jan 4th, 2025, 14:48 (CET) | Saturday, Jan 4th, 2025, 14:48 (CET) |
ea52cb91-7067-4247-a0f1-be15ea508195 | import-56122-eng-Open_source_chip_design_hd.mp4 | ThumbnailJob | Result | 400 | 600 | WEBP | 2/3 | Source | ✔ | admin | 00e0288e-d291-4279-b483-a26dfde3b41f | bma-client-lib 0.10.1.dev2+g9835734.d20241218 | Saturday, Jan 4th, 2025, 14:48 (CET) | Saturday, Jan 4th, 2025, 14:48 (CET) |
3b5c74fb-50e4-4609-be9e-6fcbce6460e7 | import-56122-eng-Open_source_chip_design_hd.mp4 | ThumbnailJob | Result | 400 | 225 | WEBP | 16/9 | Source | ✔ | admin | 00e0288e-d291-4279-b483-a26dfde3b41f | bma-client-lib 0.10.1.dev2+g9835734.d20241218 | Saturday, Jan 4th, 2025, 14:48 (CET) | Saturday, Jan 4th, 2025, 14:48 (CET) |
8220fba0-0767-43ae-9cdc-968d64705dca | import-56122-eng-Open_source_chip_design_hd.mp4 | ThumbnailJob | Result | 400 | 300 | WEBP | 4/3 | Source | ✔ | admin | 00e0288e-d291-4279-b483-a26dfde3b41f | bma-client-lib 0.10.1.dev2+g9835734.d20241218 | Saturday, Jan 4th, 2025, 14:48 (CET) | Saturday, Jan 4th, 2025, 14:48 (CET) |
5176de7e-fc69-4c06-ae23-872340fe3f05 | import-56122-eng-Open_source_chip_design_hd.mp4 | ThumbnailJob | Result | 150 | 112 | WEBP | 4/3 | Source | ✔ | admin | 00e0288e-d291-4279-b483-a26dfde3b41f | bma-client-lib 0.10.1.dev2+g9835734.d20241218 | Saturday, Jan 4th, 2025, 14:48 (CET) | Saturday, Jan 4th, 2025, 14:48 (CET) |
fba3623a-3933-4965-a2b8-e72225dd61de | import-56122-eng-Open_source_chip_design_hd.mp4 | ThumbnailJob | Result | 100 | 56 | WEBP | 16/9 | Source | ✔ | admin | 00e0288e-d291-4279-b483-a26dfde3b41f | bma-client-lib 0.10.1.dev2+g9835734.d20241218 | Saturday, Jan 4th, 2025, 14:48 (CET) | Saturday, Jan 4th, 2025, 14:48 (CET) |
b5deb272-64b1-44b3-9f84-794f6fb113ed | import-56122-eng-Open_source_chip_design_hd.mp4 | ThumbnailJob | Result | 100 | 100 | WEBP | 1/1 | Source | ✔ | admin | 00e0288e-d291-4279-b483-a26dfde3b41f | bma-client-lib 0.10.1.dev2+g9835734.d20241218 | Saturday, Jan 4th, 2025, 14:48 (CET) | Saturday, Jan 4th, 2025, 14:48 (CET) |
56f519ea-e229-4610-94bb-c01e758637d6 | import-56122-eng-Open_source_chip_design_hd.mp4 | ThumbnailJob | Result | 50 | 28 | WEBP | 16/9 | Source | ✔ | admin | 00e0288e-d291-4279-b483-a26dfde3b41f | bma-client-lib 0.10.1.dev2+g9835734.d20241218 | Saturday, Jan 4th, 2025, 14:48 (CET) | Saturday, Jan 4th, 2025, 14:48 (CET) |
0b0014e6-2794-46ca-9b47-d34bef24626e | import-56122-eng-Open_source_chip_design_hd.mp4 | ThumbnailJob | Result | 100 | 150 | WEBP | 2/3 | Source | ✔ | admin | 00e0288e-d291-4279-b483-a26dfde3b41f | bma-client-lib 0.10.1.dev2+g9835734.d20241218 | Saturday, Jan 4th, 2025, 14:48 (CET) | Saturday, Jan 4th, 2025, 14:48 (CET) |
965c2bc7-bf88-456c-bb9e-1d5c2174ee11 | import-56122-eng-Open_source_chip_design_hd.mp4 | ThumbnailJob | Result | 50 | 50 | WEBP | 1/1 | Source | ✔ | admin | 00e0288e-d291-4279-b483-a26dfde3b41f | bma-client-lib 0.10.1.dev2+g9835734.d20241218 | Saturday, Jan 4th, 2025, 14:48 (CET) | Saturday, Jan 4th, 2025, 14:48 (CET) |
a8fca1af-761a-4dac-b975-ac57d2d42ea5 | import-56122-eng-Open_source_chip_design_hd.mp4 | ThumbnailJob | Result | 300 | 168 | WEBP | 16/9 | Source | ✔ | admin | 00e0288e-d291-4279-b483-a26dfde3b41f | bma-client-lib 0.10.1.dev2+g9835734.d20241218 | Saturday, Jan 4th, 2025, 14:48 (CET) | Saturday, Jan 4th, 2025, 14:48 (CET) |
6ac6dd22-85bd-4bd9-a061-dc34cedf861e | import-56122-eng-Open_source_chip_design_hd.mp4 | ThumbnailJob | Result | 200 | 200 | WEBP | 1/1 | Source | ✔ | admin | 00e0288e-d291-4279-b483-a26dfde3b41f | bma-client-lib 0.10.1.dev2+g9835734.d20241218 | Saturday, Jan 4th, 2025, 14:48 (CET) | Saturday, Jan 4th, 2025, 14:48 (CET) |
ee4699fa-20b8-4a6f-b3c2-d2bbde47f092 | import-56122-eng-Open_source_chip_design_hd.mp4 | ThumbnailJob | Result | 150 | 84 | WEBP | 16/9 | Source | ✔ | admin | 00e0288e-d291-4279-b483-a26dfde3b41f | bma-client-lib 0.10.1.dev2+g9835734.d20241218 | Saturday, Jan 4th, 2025, 14:48 (CET) | Saturday, Jan 4th, 2025, 14:48 (CET) |
a1c91476-717e-4bab-8512-6cd0b85d4f8a | import-56122-eng-Open_source_chip_design_hd.mp4 | ThumbnailJob | Result | 300 | 450 | WEBP | 2/3 | Source | ✔ | admin | 00e0288e-d291-4279-b483-a26dfde3b41f | bma-client-lib 0.10.1.dev2+g9835734.d20241218 | Saturday, Jan 4th, 2025, 14:48 (CET) | Saturday, Jan 4th, 2025, 14:48 (CET) |
955d6a11-8bae-4a46-b542-5454db6f4847 | import-56122-eng-Open_source_chip_design_hd.mp4 | ThumbnailJob | Result | 200 | 112 | WEBP | 16/9 | Source | ✔ | admin | 00e0288e-d291-4279-b483-a26dfde3b41f | bma-client-lib 0.10.1.dev2+g9835734.d20241218 | Saturday, Jan 4th, 2025, 14:48 (CET) | Saturday, Jan 4th, 2025, 14:48 (CET) |
1221d7c1-9fd0-432d-be2d-06b84b555bb7 | import-56122-eng-Open_source_chip_design_hd.mp4 | ThumbnailJob | Result | 100 | 75 | WEBP | 4/3 | Source | ✔ | admin | 00e0288e-d291-4279-b483-a26dfde3b41f | bma-client-lib 0.10.1.dev2+g9835734.d20241218 | Saturday, Jan 4th, 2025, 14:48 (CET) | Saturday, Jan 4th, 2025, 14:48 (CET) |
Video Information Show Video
License & Attribution
Titleimport-56122-eng-Open_source_chip_design_hd.mp4
Attribution
BornHack Video Team
Source
License
Creative Commons Attribution 4.0 International
Download
Original File download (214,088,239 bytes video/mp4)
Metadata
DescriptionN/A
Uploader
BMA File ID
a9ffe8fd-9267-4596-a385-eb6598c22c3b
Hits
208
Original Filename
import-56122-eng-Open_source_chip_design_hd.mp4
Uploaded
Saturday, Jan 4th, 2025, 12:27 (CET)
Last Metadata Update
Saturday, Jan 4th, 2025, 16:20 (CET)
Permissions
7 user permissions, 4 group permissions Show
Jobs
Embed
Albums Show Albums
Tags Show Tags
No tags yet. Add new tags